.45-60 Winchester
1879 · Winchester Repeating Arms Company · 2 firearms in catalog
Also known as: .45-60 WCF
Cartridge specifications
| Bullet Diameter | 11.63 mm (0.458") |
| Neck Diameter | 12.19 mm (0.480") |
| Base Diameter | 13.11 mm (0.516") |
| Case Length | 47.75 mm (1.880") |
| Overall Length | 63.5 mm (2.500") |
| Max Pressure | 193 MPa (28,000 psi) |
| Typical Bullet Weight | 19.4 g (299 gr) |
| Typical Muzzle Velocity | 415 m/s (1362 fps) |
| Typical Muzzle Energy | 1670 J (1232 ft·lbf) |
| Primer Type | Large Rifle |
| Cartridge Type | Rimmed |
| Introduced | 1879 |
Firearms chambered in .45-60 Winchester
- Cimarron 1876 NWMP Carbine — Cimarron Firearms · Carbine
- Winchester Model 1876 — Winchester Repeating Arms · Rifle · 1876